Nijat Masood
bowler
Full name: | Nijat Masood |
Nationality: | Afghanistan |
Teams
Career Averages
Bowling
League | Test | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 1 | 3 | 27 | 35 | 24 |
Innings | 2 | 3 | 49 | 35 | 24 |
Overs | 28.5 | 11.0 | 622.0 | 282.0 | 81.0 |
Balls | - | - | - | - | - |
Maidens | 3 | 0 | 92 | 26 | 2 |
Runs | 162 | 95 | 2596 | 1464 | 665 |
Wickets | 5 | 4 | 91 | 69 | 25 |
Avg | 32.4 | 23.75 | 28.52 | 21.21 | 26.6 |
SR | 34.6 | 16.5 | 41.01 | 24.52 | 19.44 |
Eco | 5.61 | 8.63 | 4.17 | 5.19 | 8.2 |
BB | 5 | 3 | 9 | 7 | 5 |
4w | 0 | 0 | 2 | 1 | 0 |
5w | 1 | 0 | 6 | 2 | 1 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 1 | 3 | 27 | 35 | 24 |
Innings | 2 | 1 | 41 | 23 | 8 |
Not outs | 1 | 1 | 10 | 11 | 6 |
Runs | 4 | 4 | 295 | 77 | 6 |
Balls Faced | 19 | 5 | 591 | 143 | 17 |
Avg | 4 | 0 | 9.51 | 6.41 | 3 |
SR | 21.05 | 80 | 49.91 | 53.84 | 35.29 |
Fours | 1 | 0 | 29 | 4 | 0 |
Fifties | 0 | 0 | 1 | 0 | 0 |
Sixies | 0 | 0 | 16 | 2 | 0 |
Highest | 4 | 4 | 71 | 16 | 4 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Masood, Nijat cricketer: biography, stats, averages, photos, etc.