Riaz Hussan
batsman
Full name: | Riaz Hussan |
Nationality: | Afghanistan |
Teams
Career Averages
Bowling
League | Odi | First class | List a | T20 |
---|---|---|---|---|
Matches | 5 | 10 | 23 | 8 |
Innings | 0 | 6 | 4 | 0 |
Overs | 0 | 17.0 | 13.0 | 0 |
Balls | - | - | - | - |
Maidens | 0 | 0 | 1 | 0 |
Runs | 0 | 76 | 57 | 0 |
Wickets | 0 | 2 | 0 | 0 |
Avg | 0 | 38 | 0 | 0 |
SR | 0 | 51 | 0 | 0 |
Eco | 0 | 4.47 | 4.38 | 0 |
BB | 0 | 1 | 0 | 0 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Odi | First class | List a | T20 |
---|---|---|---|---|
Matches | 5 | 10 | 23 | 8 |
Innings | 4 | 18 | 22 | 8 |
Not outs | 0 | 2 | 0 | 0 |
Runs | 120 | 907 | 918 | 99 |
Balls Faced | 192 | 1711 | 1208 | 108 |
Avg | 30 | 56.68 | 41.72 | 12.37 |
SR | 62.5 | 53 | 75.99 | 91.66 |
Fours | 12 | 124 | 106 | 11 |
Fifties | 1 | 3 | 8 | 0 |
Sixies | 2 | 7 | 16 | 2 |
Highest | 50 | 196 | 103 | 37 |
Hundreds | 0 | 3 | 1 | 0 |
Get detailed information about Hussan, Riaz cricketer: biography, stats, averages, photos, etc.