Said Bahir Shah Mehboob
batsman
Full name: | Said Bahir Shah Mehboob |
Nationality: | Afghanistan |
Teams
Career Averages
Bowling
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 1 | 40 | 26 | 8 |
Innings | 0 | 16 | 2 | 0 |
Overs | 0 | 42.3 | 2.2 | 0 |
Balls | - | - | - | - |
Maidens | 0 | 11 | 0 | 0 |
Runs | 0 | 203 | 12 | 0 |
Wickets | 0 | 7 | 4 | 0 |
Avg | 0 | 29 | 3 | 0 |
SR | 0 | 36.42 | 3.5 | 0 |
Eco | 0 | 4.77 | 5.14 | 0 |
BB | 0 | 1 | 4 | 0 |
4w | 0 | 0 | 1 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 1 | 40 | 26 | 8 |
Innings | 1 | 67 | 24 | 8 |
Not outs | 0 | 14 | 3 | 0 |
Runs | 7 | 3228 | 815 | 157 |
Balls Faced | 13 | 5908 | 994 | 157 |
Avg | 7 | 60.9 | 38.8 | 19.62 |
SR | 53.84 | 54.63 | 81.99 | 100 |
Fours | 1 | 418 | 77 | 11 |
Fifties | 0 | 14 | 5 | 0 |
Sixies | 0 | 13 | 8 | 3 |
Highest | 7 | 303 | 104 | 37 |
Hundreds | 0 | 10 | 2 | 0 |
Get detailed information about Shah, Bahir cricketer: biography, stats, averages, photos, etc.