Abdul Malik
batsman
Full name: | Abdul Malik |
Nationality: | Afghanistan |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 2 | 36 | 24 | 2 |
Innings | 0 | 8 | 4 | 0 |
Overs | 0 | 20.0 | 13.0 | 0 |
Balls | - | - | - | - |
Maidens | 0 | 1 | 0 | 0 |
Runs | 0 | 83 | 64 | 0 |
Wickets | 0 | 1 | 0 | 0 |
Avg | 0 | 83 | 0 | 0 |
SR | 0 | 120 | 0 | 0 |
Eco | 0 | 4.15 | 4.92 | 0 |
BB | 0 | 1 | 0 | 0 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 2 | 36 | 24 | 2 |
Innings | 4 | 65 | 24 | 2 |
Not outs | 0 | 2 | 5 | 0 |
Runs | 22 | 2776 | 798 | 17 |
Balls Faced | 32 | 4385 | 1036 | 22 |
Avg | 5.5 | 44.06 | 42 | 8.5 |
SR | 68.75 | 63.3 | 77.02 | 77.27 |
Fours | 3 | 330 | 90 | 2 |
Fifties | 0 | 12 | 5 | 0 |
Sixies | 0 | 15 | 8 | 0 |
Highest | 17 | 220 | 137 | 11 |
Hundreds | 0 | 7 | 2 | 0 |
Get detailed information about Malik, Abdul cricketer: biography, stats, averages, photos, etc.