Nasir Jamal Ahmadzai
batsman
Full name: | Nasir Jamal Ahmadzai |
Nationality: | Afghanistan |
Teams
Career Averages
Bowling
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 3 | 16 | 37 | 64 | 28 |
Innings | 1 | 1 | 35 | 13 | 1 |
Overs | 2.0 | 1.0 | 154.1 | 52.1 | 1.0 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 22 | 1 | 0 |
Runs | 4 | 7 | 494 | 226 | 9 |
Wickets | 0 | 0 | 8 | 3 | 0 |
Avg | 0 | 0 | 61.75 | 75.33 | 0 |
SR | 0 | 0 | 115.62 | 104.33 | 0 |
Eco | 2 | 7 | 3.2 | 4.33 | 9 |
BB | 0 | 0 | 4 | 2 | 0 |
4w | 0 | 0 | 1 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 3 | 16 | 37 | 64 | 28 |
Innings | 6 | 14 | 62 | 58 | 23 |
Not outs | 2 | 1 | 11 | 7 | 3 |
Runs | 117 | 352 | 2325 | 1732 | 420 |
Balls Faced | 212 | 537 | 3829 | 2211 | 378 |
Avg | 29.25 | 27.07 | 45.58 | 33.96 | 21 |
SR | 55.18 | 65.54 | 60.72 | 78.33 | 111.11 |
Fours | 11 | 25 | 308 | 156 | 31 |
Fifties | 1 | 3 | 15 | 12 | 1 |
Sixies | 0 | 1 | 9 | 14 | 9 |
Highest | 55 | 53 | 172 | 106 | 83 |
Hundreds | 0 | 0 | 5 | 2 | 0 |
Get detailed information about Jamal, Nasir cricketer: biography, stats, averages, photos, etc.