Charl Kenneth Langeveldt
bowler
Full name: | Charl Kenneth Langeveldt |
Nationality: | South africa |
Batting style: | right handed batsman |
Bowling Style: | right arm fast medium |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 6 | 72 | 9 | 104 | 233 | 110 |
Innings | 10 | 71 | 9 | 184 | 229 | 109 |
Overs | 166.3 | 581.3 | 33.0 | 3249.3 | 1840.3 | 388.4 |
Balls | - | - | - | - | - | - |
Maidens | 27 | 29 | 0 | 799 | 139 | 5 |
Runs | 593 | 2962 | 241 | 9644 | 8555 | 2962 |
Wickets | 16 | 100 | 17 | 334 | 359 | 138 |
Avg | 37.06 | 29.62 | 14.17 | 28.87 | 23.83 | 21.46 |
SR | 62.43 | 34.89 | 11.64 | 58.37 | 30.76 | 16.89 |
Eco | 3.56 | 5.09 | 7.3 | 2.96 | 4.64 | 7.62 |
BB | 5 | 5 | 4 | 10 | 5 | 5 |
4w | 0 | 1 | 1 | 14 | 11 | 4 |
5w | 1 | 2 | 0 | 9 | 8 | 1 |
10w | 0 | 0 | 0 | 1 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 6 | 72 | 9 | 104 | 233 | 110 |
Innings | 4 | 21 | 3 | 129 | 92 | 21 |
Not outs | 2 | 10 | 2 | 44 | 40 | 13 |
Runs | 16 | 73 | 4 | 1219 | 444 | 82 |
Balls Faced | 52 | 124 | 8 | 0 | 676 | 96 |
Avg | 8 | 6.63 | 4 | 14.34 | 8.53 | 10.25 |
SR | 30.76 | 58.87 | 50 | 0 | 65.68 | 85.41 |
Fours | 3 | 8 | 0 | 142 | 31 | 6 |
Fifties | 0 | 0 | 0 | 1 | 0 | 0 |
Sixies | 0 | 0 | 0 | 28 | 11 | 2 |
Highest | 10 | 12 | 2 | 56 | 33 | 14 |
Hundreds | 0 | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Langeveldt, Charl cricketer: biography, stats, averages, photos, etc.