Reetinder Singh Sodhi
all rounder
Full name: | Reetinder Singh Sodhi |
Nationality: | India |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Date of Birth (Age): | 18 October 1980 (43) |
Zodiac Sign: | Libra |
Hometown: | Kapurthala, Punjab, India |
Batting Style: | Right-hand bat |
Bowling Style: | Right-arm Medium Fast |
Social Media: | Twitter, Instagram, Facebook |
Teams
Career Averages
Bowling
League | Odi | First class | List a | T20 |
---|---|---|---|---|
Matches | 18 | 70 | 109 | 14 |
Innings | 14 | 104 | 92 | 6 |
Overs | 77.0 | 1139.4 | 542.1 | 16.0 |
Balls | - | - | - | - |
Maidens | 3 | 292 | 24 | 0 |
Runs | 365 | 3038 | 2568 | 126 |
Wickets | 5 | 104 | 61 | 5 |
Avg | 73 | 29.21 | 42.09 | 25.2 |
SR | 92.4 | 65.75 | 53.32 | 19.2 |
Eco | 4.74 | 2.66 | 4.73 | 7.87 |
BB | 2 | 8 | 5 | 3 |
4w | 0 | 3 | 1 | 0 |
5w | 0 | 3 | 1 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Odi | First class | List a | T20 |
---|---|---|---|---|
Matches | 18 | 70 | 109 | 14 |
Innings | 14 | 105 | 89 | 10 |
Not outs | 3 | 9 | 25 | 1 |
Runs | 280 | 3699 | 2923 | 45 |
Balls Faced | 381 | 0 | 0 | 55 |
Avg | 25.45 | 38.53 | 45.67 | 5 |
SR | 73.49 | 0 | 0 | 81.81 |
Fours | 16 | 0 | 0 | 3 |
Fifties | 2 | 19 | 23 | 0 |
Sixies | 6 | 0 | 0 | 0 |
Highest | 67 | 251 | 125 | 12 |
Hundreds | 0 | 6 | 4 | 0 |
Get detailed information about Sodhi, Reetinder cricketer: biography, stats, averages, photos, etc.