Nangeyalia Kharote
batsman
Full name: | Nangeyalia Kharote |
Nationality: | Afghanistan |
Batting style: | left handed batsman |
Bowling Style: | slow left arm orthodox |
Teams
Career Averages
Bowling
League | T20 |
---|---|
Matches | 7 |
Innings | 7 |
Overs | 26.0 |
Balls | - |
Maidens | 0 |
Runs | 203 |
Wickets | 13 |
Avg | 15.61 |
SR | 12 |
Eco | 7.8 |
BB | 4 |
4w | 1 |
5w | 0 |
10w | 0 |
Batting
League | T20 |
---|---|
Matches | 7 |
Innings | 4 |
Not outs | 0 |
Runs | 46 |
Balls Faced | 25 |
Avg | 11.5 |
SR | 184 |
Fours | 4 |
Fifties | 0 |
Sixies | 3 |
Highest | 21 |
Hundreds | 0 |
Get detailed information about Kharote, Nangeyalia cricketer: biography, stats, averages, photos, etc.