Kyle James Coetzer
batsman
Full name: | Kyle James Coetzer |
Nationality: | Scotland |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 89 | 70 | 94 | 199 | 134 |
Innings | 10 | 5 | 23 | 22 | 15 |
Overs | 45.0 | 11.0 | 113.0 | 86.0 | 26.0 |
Balls | - | - | - | - | - |
Maidens | 3 | 0 | 13 | 4 | 0 |
Runs | 253 | 71 | 414 | 508 | 202 |
Wickets | 2 | 5 | 7 | 5 | 7 |
Avg | 126.5 | 14.2 | 59.14 | 101.6 | 28.85 |
SR | 135 | 13.2 | 96.85 | 103.2 | 22.28 |
Eco | 5.62 | 6.45 | 3.66 | 5.9 | 7.76 |
BB | 1 | 3 | 2 | 1 | 3 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 89 | 70 | 94 | 199 | 134 |
Innings | 87 | 68 | 156 | 192 | 127 |
Not outs | 5 | 2 | 11 | 19 | 9 |
Runs | 3192 | 1495 | 4404 | 6296 | 2790 |
Balls Faced | 3875 | 1254 | 9055 | 7807 | 2446 |
Avg | 38.92 | 22.65 | 30.37 | 36.39 | 23.64 |
SR | 82.37 | 119.21 | 48.63 | 80.64 | 114.06 |
Fours | 412 | 158 | 648 | 750 | 288 |
Fifties | 21 | 6 | 19 | 38 | 11 |
Sixies | 40 | 48 | 18 | 75 | 66 |
Highest | 156 | 89 | 219 | 156 | 89 |
Hundreds | 5 | 0 | 8 | 11 | 0 |
Get detailed information about Coetzer, Kyle cricketer: biography, stats, averages, photos, etc.