Sam Fanning
batsman
Full name: | Sam Fanning |
Nationality: | Australia |
Teams
Career Averages
Bowling
League | First class |
---|---|
Matches | 4 |
Innings | 0 |
Overs | 0 |
Balls | - |
Maidens | 0 |
Runs | 0 |
Wickets | 0 |
Avg | 0 |
SR | 0 |
Eco | 0 |
BB | 0 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | First class |
---|---|
Matches | 4 |
Innings | 7 |
Not outs | 0 |
Runs | 137 |
Balls Faced | 474 |
Avg | 19.57 |
SR | 28.9 |
Fours | 17 |
Fifties | 1 |
Sixies | 0 |
Highest | 61 |
Hundreds | 0 |
Get detailed information about Fanning, Sam cricketer: biography, stats, averages, photos, etc.