Brandon McMullen
all rounder
Full name: | Brandon McMullen |
Nationality: | Scotland |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | Odi | T20i | List a | T20 |
---|---|---|---|---|
Matches | 15 | 6 | 15 | 6 |
Innings | 15 | 4 | 15 | 4 |
Overs | 113.0 | 6.0 | 113.0 | 6.0 |
Balls | - | - | - | - |
Maidens | 9 | 0 | 9 | 0 |
Runs | 479 | 57 | 479 | 57 |
Wickets | 24 | 1 | 24 | 1 |
Avg | 19.95 | 57 | 19.95 | 57 |
SR | 28.25 | 36 | 28.25 | 36 |
Eco | 4.23 | 9.5 | 4.23 | 9.5 |
BB | 5 | 1 | 5 | 1 |
4w | 0 | 0 | 0 | 0 |
5w | 1 | 0 | 1 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | List a | T20 |
---|---|---|---|---|
Matches | 15 | 6 | 15 | 6 |
Innings | 13 | 6 | 13 | 6 |
Not outs | 2 | 1 | 2 | 1 |
Runs | 540 | 212 | 540 | 212 |
Balls Faced | 636 | 137 | 636 | 137 |
Avg | 49.09 | 42.4 | 49.09 | 42.4 |
SR | 84.9 | 154.74 | 84.9 | 154.74 |
Fours | 56 | 15 | 56 | 15 |
Fifties | 2 | 2 | 2 | 2 |
Sixies | 12 | 11 | 12 | 11 |
Highest | 136 | 96 | 136 | 96 |
Hundreds | 2 | 0 | 2 | 0 |
Get detailed information about McMullen, Brandon cricketer: biography, stats, averages, photos, etc.