Nosthusha Pradeep Kenjige
bowler
Full name: | Nosthusha Pradeep Kenjige |
Nationality: | USA |
Teams
Career Averages
Bowling
League | Odi | List a | T20 |
---|---|---|---|
Matches | 40 | 61 | 6 |
Innings | 39 | 60 | 5 |
Overs | 312.4 | 465.4 | 15.2 |
Balls | - | - | - |
Maidens | 12 | 31 | 0 |
Runs | 1327 | 1993 | 88 |
Wickets | 38 | 60 | 6 |
Avg | 34.92 | 33.21 | 14.66 |
SR | 49.36 | 46.56 | 15.33 |
Eco | 4.24 | 4.27 | 5.73 |
BB | 3 | 4 | 2 |
4w | 0 | 1 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | List a | T20 |
---|---|---|---|
Matches | 40 | 61 | 6 |
Innings | 31 | 49 | 2 |
Not outs | 14 | 27 | 1 |
Runs | 357 | 433 | 5 |
Balls Faced | 484 | 638 | 7 |
Avg | 21 | 19.68 | 5 |
SR | 73.76 | 67.86 | 71.42 |
Fours | 24 | 25 | 0 |
Fifties | 0 | 0 | 0 |
Sixies | 5 | 6 | 0 |
Highest | 43 | 43 | 3 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Kenjige, Nosthush cricketer: biography, stats, averages, photos, etc.