Navneet Dhaliwal
batsman
Full name: | Navneet Dhaliwal |
Nationality: | Canada |
Batting style: | right handed batsman |
Bowling Style: | right arm medium fast |
Teams
Career Averages
Bowling
League | T20i | List a | T20 |
---|---|---|---|
Matches | 25 | 35 | 30 |
Innings | 6 | 23 | 7 |
Overs | 10.0 | 95.4 | 11.0 |
Balls | - | - | - |
Maidens | 0 | 5 | 0 |
Runs | 59 | 495 | 74 |
Wickets | 4 | 13 | 4 |
Avg | 14.75 | 38.07 | 18.5 |
SR | 15 | 44.15 | 16.5 |
Eco | 5.9 | 5.17 | 6.72 |
BB | 1 | 3 | 1 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | T20i | List a | T20 |
---|---|---|---|
Matches | 25 | 35 | 30 |
Innings | 24 | 34 | 29 |
Not outs | 5 | 4 | 8 |
Runs | 768 | 1256 | 897 |
Balls Faced | 574 | 1584 | 693 |
Avg | 40.42 | 41.86 | 42.71 |
SR | 133.79 | 79.29 | 129.43 |
Fours | 60 | 116 | 67 |
Fifties | 6 | 5 | 6 |
Sixies | 36 | 32 | 37 |
Highest | 69 | 140 | 69 |
Hundreds | 0 | 4 | 0 |
Get detailed information about Dhaliwal, Navneet cricketer: biography, stats, averages, photos, etc.