Hamza Tariq
wicket keeper
Full name: | Hamza Tariq |
Nationality: | Canada |
Batting style: | right handed batsman |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 7 | 26 | 6 | 36 | 45 |
Innings | 0 | 0 | 0 | 0 | 0 |
Overs | 0 | 0 | 0 | 0 | 0 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 | 0 |
Runs | 0 | 0 | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 | 0 | 0 |
Avg | 0 | 0 | 0 | 0 | 0 |
SR | 0 | 0 | 0 | 0 | 0 |
Eco | 0 | 0 | 0 | 0 | 0 |
BB | 0 | 0 | 0 | 0 | 0 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 7 | 26 | 6 | 36 | 45 |
Innings | 7 | 20 | 11 | 33 | 39 |
Not outs | 0 | 9 | 2 | 1 | 14 |
Runs | 116 | 324 | 203 | 558 | 491 |
Balls Faced | 157 | 201 | 462 | 719 | 354 |
Avg | 16.57 | 29.45 | 22.55 | 17.43 | 19.64 |
SR | 73.88 | 161.19 | 43.93 | 77.6 | 138.7 |
Fours | 15 | 27 | 24 | 53 | 36 |
Fifties | 1 | 3 | 1 | 2 | 3 |
Sixies | 2 | 14 | 5 | 18 | 22 |
Highest | 71 | 63 | 52 | 71 | 63 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Tariq, Hamza cricketer: biography, stats, averages, photos, etc.