Shayan Jahangir
wicket keeper
Full name: | Shayan Jahangir |
Nationality: | Pakistan |
Teams
Career Averages
Bowling
League | Odi | First class | List a | T20 |
---|---|---|---|---|
Matches | 12 | 4 | 18 | 1 |
Innings | 0 | 2 | 2 | 0 |
Overs | 0 | 2.0 | 3.0 | 0 |
Balls | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 |
Runs | 0 | 14 | 14 | 0 |
Wickets | 0 | 0 | 1 | 0 |
Avg | 0 | 0 | 14 | 0 |
SR | 0 | 0 | 18 | 0 |
Eco | 0 | 7 | 4.66 | 0 |
BB | 0 | 0 | 1 | 0 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Odi | First class | List a | T20 |
---|---|---|---|---|
Matches | 12 | 4 | 18 | 1 |
Innings | 12 | 7 | 18 | 0 |
Not outs | 2 | 1 | 3 | 0 |
Runs | 338 | 53 | 411 | 164 |
Balls Faced | 364 | 78 | 453 | 137 |
Avg | 33.8 | 8.83 | 27.4 | 23.42 |
SR | 92.85 | 67.94 | 90.72 | 0 |
Fours | 32 | 11 | 41 | 0 |
Fifties | 1 | 0 | 1 | 0 |
Sixies | 7 | 0 | 7 | 0 |
Highest | 100 | 29 | 100 | 41 |
Hundreds | 1 | 0 | 1 | 0 |
Get detailed information about Jahangir, Shayan cricketer: biography, stats, averages, photos, etc.