Matthew Kelly
bowler
Full name: | Matthew Kelly |
Nationality: | Australia |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 51 | 24 | 38 |
Innings | 89 | 24 | 38 |
Overs | 1555.5 | 171.4 | 134.3 |
Balls | - | - | - |
Maidens | 394 | 9 | 0 |
Runs | 4316 | 898 | 1117 |
Wickets | 154 | 31 | 57 |
Avg | 28.02 | 28.96 | 19.59 |
SR | 60.61 | 33.22 | 14.15 |
Eco | 2.77 | 5.23 | 8.3 |
BB | 9 | 4 | 4 |
4w | 6 | 1 | 3 |
5w | 6 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 51 | 24 | 38 |
Innings | 66 | 13 | 13 |
Not outs | 15 | 4 | 5 |
Runs | 894 | 112 | 102 |
Balls Faced | 2032 | 136 | 84 |
Avg | 17.52 | 12.44 | 12.75 |
SR | 43.99 | 82.35 | 121.42 |
Fours | 109 | 9 | 6 |
Fifties | 1 | 0 | 0 |
Sixies | 15 | 3 | 4 |
Highest | 89 | 33 | 23 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Kelly, Matthew cricketer: biography, stats, averages, photos, etc.