Shivam Pankaj Mavi
bowler
Full name: | Shivam Pankaj Mavi |
Nationality: | India |
Date of Birth (Age): | November 26, 1998 (24) |
Zodiac Sign: | Sagittarius |
Height: | 175 cm |
Hometown: | Uttar Pradesh, India |
Jersey Number: | 32 |
Batting Style: | Right Handed Bat |
Bowling Style: | Right-arm Medium Fast |
Social Media: | Twitter, Instagram, Facebook |
Teams
Career Averages
Bowling
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 6 | 14 | 43 | 52 |
Innings | 6 | 28 | 42 | 52 |
Overs | 14.0 | 379.5 | 315.4 | 169.0 |
Balls | - | - | - | - |
Maidens | 0 | 72 | 15 | 5 |
Runs | 123 | 1171 | 1560 | 1405 |
Wickets | 7 | 59 | 66 | 53 |
Avg | 17.57 | 19.84 | 23.63 | 26.5 |
SR | 12 | 38.62 | 28.69 | 19.13 |
Eco | 8.78 | 3.08 | 4.94 | 8.31 |
BB | 4 | 8 | 5 | 4 |
4w | 1 | 3 | 4 | 3 |
5w | 0 | 3 | 1 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 6 | 14 | 43 | 52 |
Innings | 2 | 16 | 23 | 19 |
Not outs | 0 | 2 | 5 | 5 |
Runs | 28 | 268 | 221 | 85 |
Balls Faced | 18 | 549 | 246 | 90 |
Avg | 14 | 19.14 | 12.27 | 6.07 |
SR | 155.55 | 48.81 | 89.83 | 94.44 |
Fours | 2 | 31 | 16 | 6 |
Fifties | 0 | 0 | 0 | 0 |
Sixies | 2 | 3 | 8 | 4 |
Highest | 26 | 48 | 47 | 26 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Mavi, Shivam cricketer: biography, stats, averages, photos, etc.