Jonathan Lewis
bowler
Full name: | Jonathan Lewis |
Nationality: | England |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 1 | 13 | 2 | 205 | 237 | 10 |
Innings | 2 | 13 | 2 | 3 | 2 | 70 |
Overs | 41.0 | 119.2 | 7.0 | 20.0 | 1.2 | 232.0 |
Balls | - | - | - | - | - | - |
Maidens | 9 | 13 | 0 | 1 | 0 | 1 |
Runs | 122 | 500 | 55 | 121 | 35 | 1891 |
Wickets | 3 | 18 | 4 | 1 | 0 | 62 |
Avg | 40.66 | 27.77 | 13.75 | 121 | 26.45 | 30.5 |
SR | 82 | 39.77 | 10.5 | 120 | 34.34 | 22.45 |
Eco | 2.97 | 4.18 | 7.85 | 6.05 | 26.25 | 8.15 |
BB | 3 | 4 | 4 | 1 | 5 | 4 |
4w | 0 | 1 | 1 | 0 | 0 | 2 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 1 | 13 | 2 | 205 | 237 | 10 |
Innings | 2 | 8 | 2 | 365 | 215 | 9 |
Not outs | 0 | 2 | 1 | 26 | 42 | 4 |
Runs | 27 | 50 | 1 | 10821 | 4747 | 132 |
Balls Faced | 45 | 63 | 4 | 0 | 0 | 150 |
Avg | 13.5 | 8.33 | 1 | 31.92 | 27.43 | 26.4 |
SR | 60 | 79.36 | 25 | 0 | 0 | 88 |
Fours | 5 | 4 | 0 | 0 | 0 | 7 |
Fifties | 0 | 0 | 0 | 66 | 22 | 0 |
Sixies | 0 | 0 | 0 | 0 | 0 | 1 |
Highest | 20 | 17 | 1 | 210 | 102 | 49 |
Hundreds | 0 | 0 | 0 | 16 | 1 | 0 |
Get detailed information about Lewis, Jon cricketer: biography, stats, averages, photos, etc.