George Drissell
bowler
Full name: | George Drissell |
Nationality: | England |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 11 | 17 | 5 |
Innings | 16 | 15 | 4 |
Overs | 221.1 | 110.0 | 9.1 |
Balls | - | - | - |
Maidens | 22 | 2 | 0 |
Runs | 809 | 659 | 63 |
Wickets | 9 | 13 | 1 |
Avg | 89.88 | 50.69 | 63 |
SR | 147.44 | 50.76 | 55 |
Eco | 3.65 | 5.99 | 6.87 |
BB | 4 | 3 | 1 |
4w | 1 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 11 | 17 | 5 |
Innings | 17 | 15 | 1 |
Not outs | 2 | 5 | 0 |
Runs | 135 | 189 | 0 |
Balls Faced | 399 | 231 | 1 |
Avg | 9 | 18.9 | 0 |
SR | 33.83 | 81.81 | 0 |
Fours | 19 | 11 | 0 |
Fifties | 0 | 0 | 0 |
Sixies | 0 | 5 | 0 |
Highest | 19 | 37 | 0 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Drissell, George cricketer: biography, stats, averages, photos, etc.