Chemar Keron Holder
bowler
Full name: | Chemar Keron Holder |
Teams
Career Averages
Bowling
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 1 | 1 | 24 | 32 | 7 |
Innings | 1 | 1 | 45 | 31 | 7 |
Overs | 26.0 | 3.0 | 654.2 | 221.1 | 21.0 |
Balls | - | - | - | - | - |
Maidens | 1 | 0 | 103 | 8 | 0 |
Runs | 110 | 26 | 2328 | 1216 | 217 |
Wickets | 2 | 0 | 83 | 44 | 6 |
Avg | 55 | 0 | 28.04 | 27.63 | 36.16 |
SR | 78 | 0 | 47.3 | 30.15 | 21 |
Eco | 4.23 | 8.66 | 3.55 | 5.49 | 10.33 |
BB | 2 | 0 | 11 | 5 | 2 |
4w | 0 | 0 | 2 | 0 | 0 |
5w | 0 | 0 | 5 | 1 | 0 |
10w | 0 | 0 | 1 | 0 | 0 |
Batting
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 1 | 1 | 24 | 32 | 7 |
Innings | 2 | 1 | 34 | 18 | 2 |
Not outs | 2 | 1 | 14 | 7 | 2 |
Runs | 21 | 0 | 175 | 30 | 4 |
Balls Faced | 37 | 3 | 402 | 0 | 4 |
Avg | 0 | 0 | 8.75 | 2.72 | 0 |
SR | 56.75 | 0 | 43.53 | 0 | 100 |
Fours | 3 | 0 | 15 | 3 | 1 |
Fifties | 0 | 0 | 0 | 0 | 0 |
Sixies | 0 | 0 | 9 | 0 | 0 |
Highest | 13 | 0 | 34 | 6 | 4 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Holder, Chemar cricketer: biography, stats, averages, photos, etc.