Sheridon Sohan Emmanuel Gumbs
batsman
Full name: | Sheridon Sohan Emmanuel Gumbs |
Nationality: | England |
Teams
Career Averages
Bowling
League | List a |
---|---|
Matches | 4 |
Innings | 0 |
Overs | 0 |
Balls | - |
Maidens | 0 |
Runs | 0 |
Wickets | 0 |
Avg | 0 |
SR | 0 |
Eco | 0 |
BB | 0 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | List a |
---|---|
Matches | 4 |
Innings | 4 |
Not outs | 0 |
Runs | 104 |
Balls Faced | 139 |
Avg | 26 |
SR | 74.82 |
Fours | 9 |
Fifties | 1 |
Sixies | 1 |
Highest | 66 |
Hundreds | 0 |
Get detailed information about Gumbs, Sheridon cricketer: biography, stats, averages, photos, etc.