Matthew Peter Dunn
bowler
Full name: | Matthew Peter Dunn |
Nationality: | England |
Batting style: | left handed batsman |
Bowling Style: | right arm fast |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 43 | 21 | 23 |
Innings | 70 | 21 | 23 |
Overs | 1085.1 | 134.2 | 67.3 |
Balls | - | - | - |
Maidens | 180 | 3 | 0 |
Runs | 4237 | 847 | 618 |
Wickets | 117 | 21 | 27 |
Avg | 36.21 | 40.33 | 22.88 |
SR | 55.64 | 38.38 | 15 |
Eco | 3.9 | 6.3 | 9.15 |
BB | 8 | 2 | 3 |
4w | 5 | 0 | 0 |
5w | 4 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 43 | 21 | 23 |
Innings | 50 | 10 | 4 |
Not outs | 22 | 5 | 2 |
Runs | 197 | 67 | 4 |
Balls Faced | 911 | 82 | 8 |
Avg | 7.03 | 13.4 | 2 |
SR | 21.62 | 81.7 | 50 |
Fours | 27 | 5 | 0 |
Fifties | 0 | 0 | 0 |
Sixies | 1 | 2 | 0 |
Highest | 31 | 34 | 2 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Dunn, Matt cricketer: biography, stats, averages, photos, etc.