Nizakat Khan
all rounder
Full name: | Nizakat Khan |
Nationality: | Hong Kong, China |
Batting style: | right handed batsman |
Bowling Style: | leg break right arm |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 20 | 63 | 6 | 64 | 87 |
Innings | 6 | 8 | 4 | 21 | 23 |
Overs | 24.1 | 22.0 | 30.0 | 143.1 | 68.2 |
Balls | - | - | - | - | - |
Maidens | 1 | 0 | 9 | 10 | 0 |
Runs | 119 | 133 | 85 | 599 | 413 |
Wickets | 4 | 6 | 1 | 19 | 23 |
Avg | 29.75 | 22.16 | 85 | 31.52 | 17.95 |
SR | 36.25 | 22 | 180 | 45.21 | 17.82 |
Eco | 4.92 | 6.04 | 2.83 | 4.18 | 6.04 |
BB | 1 | 3 | 1 | 4 | 3 |
4w | 0 | 0 | 0 | 1 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 20 | 63 | 6 | 64 | 87 |
Innings | 20 | 61 | 11 | 62 | 84 |
Not outs | 0 | 1 | 0 | 3 | 4 |
Runs | 675 | 1187 | 435 | 1786 | 1584 |
Balls Faced | 814 | 1000 | 804 | 2234 | 1357 |
Avg | 33.75 | 19.78 | 39.54 | 30.27 | 19.8 |
SR | 82.92 | 118.7 | 54.1 | 79.94 | 116.72 |
Fours | 72 | 110 | 43 | 169 | 144 |
Fifties | 3 | 5 | 3 | 8 | 6 |
Sixies | 16 | 32 | 8 | 48 | 39 |
Highest | 94 | 81 | 123 | 127 | 81 |
Hundreds | 0 | 0 | 1 | 1 | 0 |
Get detailed information about Khan, Nizakat cricketer: biography, stats, averages, photos, etc.