Cameron Tate Steel
batsman
Full name: | Cameron Tate Steel |
Nationality: | USA |
Batting style: | right handed batsman |
Bowling Style: | leg break right arm |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 56 | 29 | 14 |
Innings | 45 | 20 | 7 |
Overs | 309.3 | 150.3 | 20.0 |
Balls | - | - | - |
Maidens | 17 | 4 | 0 |
Runs | 1297 | 822 | 210 |
Wickets | 37 | 24 | 6 |
Avg | 35.05 | 34.25 | 35 |
SR | 50.18 | 37.62 | 20 |
Eco | 4.19 | 5.46 | 10.5 |
BB | 5 | 4 | 3 |
4w | 1 | 2 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 56 | 29 | 14 |
Innings | 94 | 26 | 10 |
Not outs | 3 | 3 | 1 |
Runs | 2513 | 515 | 120 |
Balls Faced | 6112 | 641 | 99 |
Avg | 27.61 | 22.39 | 13.33 |
SR | 41.11 | 80.34 | 121.21 |
Fours | 300 | 55 | 13 |
Fifties | 12 | 5 | 0 |
Sixies | 11 | 8 | 2 |
Highest | 224 | 77 | 37 |
Hundreds | 4 | 0 | 0 |
Get detailed information about Steel, Cameron cricketer: biography, stats, averages, photos, etc.