Matthew Henry Cross
wicket keeper
Full name: | Matthew Henry Cross |
Nationality: | Scotland |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 90 | 65 | 9 | 117 | 72 |
Innings | 0 | 0 | 0 | 0 | 0 |
Overs | 0 | 0 | 0 | 0 | 0 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 | 0 |
Runs | 0 | 0 | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 | 0 | 0 |
Avg | 0 | 0 | 0 | 0 | 0 |
SR | 0 | 0 | 0 | 0 | 0 |
Eco | 0 | 0 | 0 | 0 | 0 |
BB | 0 | 0 | 0 | 0 | 0 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 90 | 65 | 9 | 117 | 72 |
Innings | 83 | 54 | 11 | 108 | 59 |
Not outs | 2 | 8 | 0 | 5 | 11 |
Runs | 1941 | 1038 | 161 | 2488 | 1135 |
Balls Faced | 2733 | 898 | 398 | 3417 | 966 |
Avg | 23.96 | 22.56 | 14.63 | 24.15 | 23.64 |
SR | 71.02 | 115.59 | 40.45 | 72.81 | 117.49 |
Fours | 177 | 105 | 17 | 235 | 115 |
Fifties | 10 | 5 | 0 | 13 | 5 |
Sixies | 23 | 25 | 1 | 30 | 27 |
Highest | 114 | 66 | 30 | 114 | 66 |
Hundreds | 2 | 0 | 0 | 2 | 0 |
Get detailed information about Cross, Matty cricketer: biography, stats, averages, photos, etc.