Ruvindu Gunasekera
batsman
Full name: | Ruvindu Gunasekera |
Nationality: | Canada |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 19 | 8 | 24 | 69 | 41 |
Innings | 0 | 0 | 17 | 19 | 5 |
Overs | 0 | 0 | 104.2 | 62.5 | 18.0 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 10 | 1 | 0 |
Runs | 0 | 0 | 384 | 396 | 127 |
Wickets | 0 | 0 | 13 | 13 | 8 |
Avg | 0 | 0 | 29.53 | 30.46 | 15.87 |
SR | 0 | 0 | 48.15 | 29 | 13.5 |
Eco | 0 | 0 | 3.68 | 6.3 | 7.05 |
BB | 0 | 0 | 5 | 4 | 3 |
4w | 0 | 0 | 1 | 1 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 19 | 8 | 24 | 69 | 41 |
Innings | 19 | 8 | 43 | 69 | 41 |
Not outs | 0 | 0 | 1 | 1 | 3 |
Runs | 455 | 202 | 1123 | 1683 | 1164 |
Balls Faced | 677 | 188 | 1761 | 2397 | 1036 |
Avg | 23.94 | 25.25 | 26.73 | 24.75 | 30.63 |
SR | 67.2 | 107.44 | 63.77 | 70.21 | 112.35 |
Fours | 40 | 23 | 119 | 147 | 104 |
Fifties | 6 | 1 | 7 | 13 | 9 |
Sixies | 11 | 4 | 30 | 48 | 41 |
Highest | 72 | 65 | 150 | 111 | 95 |
Hundreds | 0 | 0 | 2 | 2 | 0 |
Get detailed information about Gunasekera, Ruvindu cricketer: biography, stats, averages, photos, etc.