Teddy Bishop
batsman
Full name: | Teddy Bishop |
Teams
Career Averages
Bowling
League | First class | List a |
---|---|---|
Matches | 5 | 8 |
Innings | 1 | 0 |
Overs | 3.0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 9 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 3 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | First class | List a |
---|---|---|
Matches | 5 | 8 |
Innings | 8 | 8 |
Not outs | 0 | 0 |
Runs | 86 | 153 |
Balls Faced | 123 | 231 |
Avg | 10.75 | 19.12 |
SR | 69.91 | 66.23 |
Fours | 13 | 14 |
Fifties | 0 | 1 |
Sixies | 2 | 0 |
Highest | 44 | 60 |
Hundreds | 0 | 0 |
Get detailed information about Bishop, Teddy cricketer: biography, stats, averages, photos, etc.