Kjorn Yohance Ottley
batsman
Full name: | Kjorn Yohance Ottley |
Nationality: | Trinidad and Tobago |
Teams
Career Averages
Bowling
League | Odi | First class | List a | T20 |
---|---|---|---|---|
Matches | 2 | 17 | 58 | 3 |
Innings | 0 | 1 | 1 | 0 |
Overs | 0 | 1.0 | 9.3 | 0 |
Balls | - | - | - | - |
Maidens | 0 | 0 | 2 | 0 |
Runs | 0 | 5 | 33 | 0 |
Wickets | 0 | 0 | 3 | 0 |
Avg | 0 | 0 | 11 | 0 |
SR | 0 | 0 | 19 | 0 |
Eco | 0 | 5 | 3.47 | 0 |
BB | 0 | 0 | 3 | 0 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Odi | First class | List a | T20 |
---|---|---|---|---|
Matches | 2 | 17 | 58 | 3 |
Innings | 2 | 33 | 58 | 2 |
Not outs | 0 | 0 | 9 | 0 |
Runs | 25 | 739 | 1552 | 40 |
Balls Faced | 52 | 0 | 0 | 42 |
Avg | 12.5 | 22.39 | 31.67 | 20 |
SR | 48.07 | 0 | 0 | 95.23 |
Fours | 2 | 0 | 161 | 6 |
Fifties | 0 | 4 | 8 | 0 |
Sixies | 1 | 0 | 33 | 0 |
Highest | 24 | 99 | 101 | 25 |
Hundreds | 0 | 0 | 1 | 0 |
Get detailed information about Ottley, Kjorn cricketer: biography, stats, averages, photos, etc.