Jason Nazimuddin Mohammed
all rounder
Full name: | Jason Nazimuddin Mohammed |
Nationality: | Trinidad and Tobago |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 36 | 9 | 93 | 119 | 92 |
Innings | 16 | 2 | 68 | 56 | 14 |
Overs | 73.2 | 2.0 | 401.5 | 250.5 | 24.2 |
Balls | - | - | - | - | - |
Maidens | 2 | 0 | 110 | 7 | 0 |
Runs | 340 | 13 | 900 | 1139 | 172 |
Wickets | 8 | 0 | 26 | 32 | 5 |
Avg | 42.5 | 0 | 34.61 | 35.59 | 34.4 |
SR | 55 | 0 | 92.73 | 47.03 | 29.2 |
Eco | 4.63 | 6.5 | 2.23 | 4.54 | 7.06 |
BB | 3 | 0 | 4 | 3 | 2 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 36 | 9 | 93 | 119 | 92 |
Innings | 31 | 8 | 162 | 105 | 78 |
Not outs | 2 | 3 | 12 | 20 | 22 |
Runs | 630 | 90 | 4433 | 3389 | 1246 |
Balls Faced | 941 | 103 | 0 | 0 | 1240 |
Avg | 21.72 | 18 | 29.55 | 39.87 | 22.25 |
SR | 66.95 | 87.37 | 0 | 0 | 100.48 |
Fours | 51 | 9 | 0 | 0 | 81 |
Fifties | 4 | 0 | 19 | 21 | 3 |
Sixies | 10 | 1 | 0 | 0 | 42 |
Highest | 91 | 23 | 220 | 142 | 66 |
Hundreds | 0 | 0 | 11 | 6 | 0 |
Get detailed information about Mohammed, Jason cricketer: biography, stats, averages, photos, etc.