Kavem Ajoel Rakem Hodge
all rounder
Full name: | Kavem Ajoel Rakem Hodge |
Nationality: | Dominica |
Teams
Career Averages
Bowling
League | Odi | First class | List a | T20 |
---|---|---|---|---|
Matches | 3 | 52 | 50 | 9 |
Innings | 3 | 62 | 49 | 8 |
Overs | 16.0 | 703.4 | 350.1 | 25.0 |
Balls | - | - | - | - |
Maidens | 0 | 136 | 25 | 0 |
Runs | 103 | 1901 | 1441 | 218 |
Wickets | 2 | 54 | 53 | 4 |
Avg | 51.5 | 35.2 | 27.18 | 54.5 |
SR | 48 | 78.18 | 39.64 | 37.5 |
Eco | 6.43 | 2.7 | 4.11 | 8.72 |
BB | 2 | 7 | 4 | 1 |
4w | 0 | 2 | 2 | 0 |
5w | 0 | 1 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Odi | First class | List a | T20 |
---|---|---|---|---|
Matches | 3 | 52 | 50 | 9 |
Innings | 2 | 93 | 46 | 7 |
Not outs | 0 | 4 | 4 | 1 |
Runs | 26 | 2581 | 1256 | 48 |
Balls Faced | 29 | 5837 | 0 | 48 |
Avg | 13 | 29 | 29.9 | 8 |
SR | 89.65 | 44.21 | 0 | 100 |
Fours | 4 | 287 | 83 | 5 |
Fifties | 0 | 16 | 5 | 0 |
Sixies | 0 | 7 | 16 | 1 |
Highest | 26 | 137 | 123 | 21 |
Hundreds | 0 | 4 | 2 | 0 |
Get detailed information about Hodge, Kavem cricketer: biography, stats, averages, photos, etc.