Shamar Springer
all rounder
Full name: | Shamar Springer |
Nationality: | Barbados |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 12 | 35 | 21 |
Innings | 22 | 30 | 18 |
Overs | 193.1 | 185.4 | 47.1 |
Balls | - | - | - |
Maidens | 39 | 9 | 0 |
Runs | 662 | 883 | 418 |
Wickets | 23 | 38 | 16 |
Avg | 28.78 | 23.23 | 26.12 |
SR | 50.39 | 29.31 | 17.68 |
Eco | 3.42 | 4.75 | 8.86 |
BB | 5 | 5 | 3 |
4w | 1 | 1 | 0 |
5w | 0 | 1 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 12 | 35 | 21 |
Innings | 22 | 32 | 18 |
Not outs | 4 | 8 | 6 |
Runs | 425 | 528 | 187 |
Balls Faced | 934 | 734 | 176 |
Avg | 23.61 | 22 | 15.58 |
SR | 45.5 | 71.93 | 106.25 |
Fours | 36 | 37 | 10 |
Fifties | 3 | 1 | 0 |
Sixies | 11 | 12 | 8 |
Highest | 91 | 54 | 38 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Springer, Shamar cricketer: biography, stats, averages, photos, etc.