Kuldeep Yadav
bowler
Full name: | Kuldeep Yadav |
Nationality: | India |
Batting style: | left handed batsman |
Bowling Style: | left arm spin |
Date of Birth (Age): | December 14, 1994 (28) |
Zodiac Sign: | Sagittarius |
Height: | 168 cm |
Hometown: | Uttar Pradesh, India |
Jersey Number: | 18 |
Batting Style: | Left Handed Bat |
Bowling Style: | Left-arm Wrist Spin |
Social Media: | Instagram, Facebook |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 8 | 90 | 32 | 35 | 103 | 142 |
Innings | 14 | 87 | 31 | 58 | 100 | 139 |
Overs | 213.1 | 759.1 | 114.3 | 1111.4 | 869.1 | 498.1 |
Balls | - | - | - | - | - | - |
Maidens | 33 | 27 | 2 | 164 | 36 | 4 |
Runs | 733 | 3895 | 758 | 3989 | 4375 | 3685 |
Wickets | 34 | 152 | 52 | 134 | 173 | 167 |
Avg | 21.55 | 25.62 | 14.57 | 29.76 | 25.28 | 22.06 |
SR | 37.61 | 29.96 | 13.21 | 49.77 | 30.14 | 17.89 |
Eco | 3.43 | 5.13 | 6.62 | 3.58 | 5.03 | 7.39 |
BB | 8 | 6 | 5 | 9 | 6 | 5 |
4w | 2 | 7 | 1 | 8 | 8 | 5 |
5w | 3 | 2 | 1 | 7 | 3 | 2 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 8 | 90 | 32 | 35 | 103 | 142 |
Innings | 9 | 34 | 7 | 45 | 42 | 45 |
Not outs | 0 | 17 | 3 | 5 | 20 | 29 |
Runs | 94 | 170 | 46 | 914 | 224 | 232 |
Balls Faced | 299 | 302 | 59 | 2184 | 392 | 282 |
Avg | 10.44 | 10 | 11.5 | 22.85 | 10.18 | 14.5 |
SR | 31.43 | 56.29 | 77.96 | 41.84 | 57.14 | 82.26 |
Fours | 11 | 13 | 2 | 114 | 16 | 17 |
Fifties | 0 | 0 | 0 | 6 | 0 | 0 |
Sixies | 0 | 0 | 0 | 6 | 0 | 2 |
Highest | 40 | 19 | 23 | 117 | 25 | 23 |
Hundreds | 0 | 0 | 0 | 1 | 0 | 0 |
Get detailed information about Yadav, Kuldeep cricketer: biography, stats, averages, photos, etc.