Rishabh Rajendra Pant
wicket keeper
Full name: | Rishabh Rajendra Pant |
Nationality: | India |
Batting style: | left handed batsman |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 33 | 30 | 66 | 57 | 67 | 179 |
Innings | 0 | 0 | 0 | 1 | 0 | 0 |
Overs | 0 | 0 | 0 | 2.0 | 0 | 0 |
Balls | - | - | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 | 0 | 0 |
Runs | 0 | 0 | 0 | 9 | 0 | 0 |
Wickets | 0 | 0 | 0 | 1 | 0 | 0 |
Avg | 0 | 0 | 0 | 9 | 0 | 0 |
SR | 0 | 0 | 0 | 12 | 0 | 0 |
Eco | 0 | 0 | 0 | 4.5 | 0 | 0 |
BB | 0 | 0 | 0 | 1 | 0 | 0 |
4w | 0 | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 33 | 30 | 66 | 57 | 67 | 179 |
Innings | 56 | 26 | 56 | 92 | 60 | 168 |
Not outs | 4 | 1 | 12 | 7 | 5 | 29 |
Runs | 2271 | 865 | 987 | 4123 | 1783 | 4354 |
Balls Faced | 3084 | 811 | 781 | 4999 | 1704 | 3006 |
Avg | 43.67 | 34.6 | 22.43 | 48.5 | 32.41 | 31.32 |
SR | 73.63 | 106.65 | 126.37 | 82.47 | 104.63 | 144.84 |
Fours | 246 | 90 | 86 | 440 | 183 | 399 |
Fifties | 11 | 5 | 3 | 19 | 11 | 22 |
Sixies | 55 | 26 | 37 | 136 | 58 | 196 |
Highest | 159 | 125 | 65 | 308 | 135 | 128 |
Hundreds | 5 | 1 | 0 | 10 | 2 | 2 |
Get detailed information about Pant, Rishabh cricketer: biography, stats, averages, photos, etc.