Shariz Ahmad
bowler
Full name: | Shariz Ahmad |
Nationality: | Netherlands |
Teams
Career Averages
Bowling
League | Odi | T20i | List a | T20 |
---|---|---|---|---|
Matches | 11 | 9 | 11 | 9 |
Innings | 10 | 9 | 10 | 9 |
Overs | 64.4 | 22.0 | 64.4 | 22.0 |
Balls | - | - | - | - |
Maidens | 2 | 0 | 2 | 0 |
Runs | 404 | 154 | 404 | 154 |
Wickets | 13 | 7 | 13 | 7 |
Avg | 31.07 | 22 | 31.07 | 22 |
SR | 29.84 | 18.85 | 29.84 | 18.85 |
Eco | 6.24 | 7 | 6.24 | 7 |
BB | 5 | 2 | 5 | 2 |
4w | 0 | 0 | 0 | 0 |
5w | 1 | 0 | 1 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | List a | T20 |
---|---|---|---|---|
Matches | 11 | 9 | 11 | 9 |
Innings | 8 | 4 | 8 | 4 |
Not outs | 1 | 2 | 1 | 2 |
Runs | 64 | 31 | 64 | 31 |
Balls Faced | 108 | 23 | 108 | 23 |
Avg | 9.14 | 15.5 | 9.14 | 15.5 |
SR | 59.25 | 134.78 | 59.25 | 134.78 |
Fours | 3 | 4 | 3 | 4 |
Fifties | 0 | 0 | 0 | 0 |
Sixies | 0 | 0 | 0 | 0 |
Highest | 30 | 16 | 30 | 16 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Ahmad, Shariz cricketer: biography, stats, averages, photos, etc.