Vivian Jilling Kingma
bowler
Full name: | Vivian Jilling Kingma |
Nationality: | Netherlands |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 18 | 9 | 6 | 42 | 10 |
Innings | 18 | 9 | 11 | 41 | 10 |
Overs | 137.2 | 30.4 | 158.3 | 288.2 | 34.4 |
Balls | - | - | - | - | - |
Maidens | 7 | 0 | 30 | 23 | 0 |
Runs | 741 | 302 | 535 | 1452 | 324 |
Wickets | 21 | 8 | 24 | 50 | 11 |
Avg | 35.28 | 37.75 | 22.29 | 29.04 | 29.45 |
SR | 39.23 | 23 | 39.62 | 34.6 | 18.9 |
Eco | 5.39 | 9.84 | 3.37 | 5.03 | 9.34 |
BB | 3 | 2 | 5 | 6 | 3 |
4w | 0 | 0 | 3 | 1 | 0 |
5w | 0 | 0 | 0 | 1 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 18 | 9 | 6 | 42 | 10 |
Innings | 8 | 3 | 8 | 17 | 3 |
Not outs | 3 | 1 | 3 | 8 | 1 |
Runs | 12 | 5 | 10 | 43 | 5 |
Balls Faced | 33 | 14 | 70 | 87 | 14 |
Avg | 2.4 | 2.5 | 2 | 4.77 | 2.5 |
SR | 36.36 | 35.71 | 14.28 | 49.42 | 35.71 |
Fours | 0 | 0 | 0 | 3 | 0 |
Fifties | 0 | 0 | 0 | 0 | 0 |
Sixies | 1 | 0 | 0 | 2 | 0 |
Highest | 9 | 4 | 5 | 26 | 4 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Kingma, Vivian cricketer: biography, stats, averages, photos, etc.