Musa Nadeem Ahmad
batsman
Full name: | Musa Nadeem Ahmad |
Nationality: | Netherlands |
Teams
Career Averages
Bowling
League | Odi | List a |
---|---|---|
Matches | 13 | 15 |
Innings | 0 | 0 |
Overs | 0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 0 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 0 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | Odi | List a |
---|---|---|
Matches | 13 | 15 |
Innings | 13 | 15 |
Not outs | 0 | 0 |
Runs | 241 | 270 |
Balls Faced | 366 | 430 |
Avg | 18.53 | 18 |
SR | 65.84 | 62.79 |
Fours | 23 | 27 |
Fifties | 1 | 1 |
Sixies | 3 | 3 |
Highest | 61 | 61 |
Hundreds | 0 | 0 |
Get detailed information about Ahmad, Musa cricketer: biography, stats, averages, photos, etc.