Stiaan van Zyl
all rounder
Full name: | Stiaan van Zyl |
Nationality: | South Africa |
Teams
Career Averages
Bowling
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 12 | 195 | 130 | 72 |
Innings | 11 | 142 | 47 | 14 |
Overs | 67.1 | 978.1 | 187.2 | 22.0 |
Balls | - | - | - | - |
Maidens | 15 | 228 | 5 | 0 |
Runs | 148 | 2660 | 983 | 191 |
Wickets | 6 | 72 | 21 | 7 |
Avg | 24.66 | 36.94 | 46.8 | 27.28 |
SR | 67.16 | 81.51 | 53.52 | 18.85 |
Eco | 2.2 | 2.71 | 5.24 | 8.68 |
BB | 3 | 7 | 4 | 2 |
4w | 0 | 2 | 1 | 0 |
5w | 0 | 1 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 12 | 195 | 130 | 72 |
Innings | 17 | 327 | 120 | 65 |
Not outs | 2 | 43 | 13 | 7 |
Runs | 395 | 12360 | 3797 | 1461 |
Balls Faced | 778 | 23505 | 5014 | 1243 |
Avg | 26.33 | 43.52 | 35.48 | 25.18 |
SR | 50.77 | 52.58 | 75.72 | 117.53 |
Fours | 59 | 1632 | 361 | 126 |
Fifties | 0 | 57 | 20 | 9 |
Sixies | 0 | 27 | 24 | 38 |
Highest | 101 | 228 | 114 | 86 |
Hundreds | 1 | 30 | 7 | 0 |
Get detailed information about van Zyl, Stiaan cricketer: biography, stats, averages, photos, etc.