Noah Croes
wicket keeper
Full name: | Noah Croes |
Nationality: | Netherlands |
Teams
Career Averages
Bowling
League | Odi | List a |
---|---|---|
Matches | 1 | 1 |
Innings | 0 | 0 |
Overs | 0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 0 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 0 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | Odi | List a |
---|---|---|
Matches | 1 | 1 |
Innings | 1 | 1 |
Not outs | 0 | 0 |
Runs | 7 | 7 |
Balls Faced | 6 | 6 |
Avg | 7 | 7 |
SR | 116.66 | 116.66 |
Fours | 1 | 1 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 7 | 7 |
Hundreds | 0 | 0 |
Get detailed information about Croes, Noah cricketer: biography, stats, averages, photos, etc.