Engelbrecht Sybrand
all rounder
Full name: | Engelbrecht Sybrand |
Nationality: | Netherlands |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 54 | 58 | 45 |
Innings | 54 | 48 | 33 |
Overs | 429.2 | 322.2 | 86.1 |
Balls | - | - | - |
Maidens | 63 | 14 | 1 |
Runs | 1643 | 1647 | 615 |
Wickets | 37 | 41 | 31 |
Avg | 44.4 | 40.17 | 19.83 |
SR | 69.62 | 47.17 | 16.67 |
Eco | 3.82 | 5.1 | 7.13 |
BB | 6 | 3 | 4 |
4w | 0 | 0 | 1 |
5w | 1 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 54 | 58 | 45 |
Innings | 85 | 46 | 37 |
Not outs | 9 | 18 | 13 |
Runs | 3067 | 1275 | 568 |
Balls Faced | 5482 | 1618 | 542 |
Avg | 40.35 | 45.53 | 23.66 |
SR | 55.94 | 78.8 | 104.79 |
Fours | 375 | 111 | 45 |
Fifties | 10 | 10 | 2 |
Sixies | 9 | 15 | 6 |
Highest | 214 | 97 | 58 |
Hundreds | 7 | 0 | 0 |
Get detailed information about Engelbrecht, Sybrand cricketer: biography, stats, averages, photos, etc.