Dipendra Singh Airee
all rounder
Full name: | Dipendra Singh Airee |
Nationality: | Nepal |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 52 | 46 | 1 | 76 | 49 |
Innings | 46 | 24 | 1 | 57 | 26 |
Overs | 302.2 | 66.2 | 1.0 | 347.1 | 71.2 |
Balls | - | - | - | - | - |
Maidens | 17 | 2 | 0 | 17 | 2 |
Runs | 1195 | 391 | 4 | 1396 | 426 |
Wickets | 36 | 22 | 0 | 45 | 22 |
Avg | 33.19 | 17.77 | 0 | 31.02 | 19.36 |
SR | 50.38 | 18.09 | 0 | 46.28 | 19.45 |
Eco | 3.95 | 5.89 | 4 | 4.02 | 5.97 |
BB | 3 | 4 | 0 | 4 | 4 |
4w | 0 | 2 | 0 | 1 | 2 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 52 | 46 | 1 | 76 | 49 |
Innings | 51 | 41 | 2 | 74 | 43 |
Not outs | 6 | 9 | 0 | 9 | 10 |
Runs | 889 | 1161 | 1 | 1475 | 1189 |
Balls Faced | 1228 | 846 | 27 | 2105 | 860 |
Avg | 19.75 | 36.28 | 0.5 | 22.69 | 36.03 |
SR | 72.39 | 137.23 | 3.7 | 70.07 | 138.25 |
Fours | 77 | 88 | 0 | 128 | 89 |
Fifties | 3 | 6 | 0 | 8 | 6 |
Sixies | 12 | 43 | 0 | 23 | 45 |
Highest | 105 | 110 | 1 | 105 | 110 |
Hundreds | 1 | 1 | 0 | 1 | 1 |
Get detailed information about Airee, Dipendra cricketer: biography, stats, averages, photos, etc.