Hazrat Bilal
bowler
Full name: | Hazrat Bilal |
Teams
Career Averages
Bowling
League | Odi | List a |
---|---|---|
Matches | 7 | 7 |
Innings | 7 | 7 |
Overs | 45.0 | 45.0 |
Balls | - | - |
Maidens | 4 | 4 |
Runs | 212 | 212 |
Wickets | 8 | 8 |
Avg | 26.5 | 26.5 |
SR | 33.75 | 33.75 |
Eco | 4.71 | 4.71 |
BB | 4 | 4 |
4w | 1 | 1 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | Odi | List a |
---|---|---|
Matches | 7 | 7 |
Innings | 4 | 4 |
Not outs | 3 | 3 |
Runs | 24 | 24 |
Balls Faced | 69 | 69 |
Avg | 24 | 24 |
SR | 34.78 | 34.78 |
Fours | 0 | 0 |
Fifties | 0 | 0 |
Sixies | 1 | 1 |
Highest | 20 | 20 |
Hundreds | 0 | 0 |
Get detailed information about Bilal, Hazrat cricketer: biography, stats, averages, photos, etc.