Parthiv Ajay Patel
wicket keeper
Full name: | Parthiv Ajay Patel |
Nationality: | India |
Batting style: | left handed batsman |
Date of Birth (Age): | 09 March 1985 (38) |
Zodiac Sign: | Pisces |
Height: | 163 cm |
Hometown: | Ahmedabad, Gujarat, India |
Jersey Number: | 42 |
Bowling Style: | Right-arm off-break |
Social Media: | Twitter, Instagram, Facebook |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 25 | 38 | 2 | 194 | 193 | 204 |
Innings | 0 | 0 | 0 | 9 | 0 | 0 |
Overs | 0 | 0 | 0 | 15.1 | 0 | 0 |
Balls | - | - | - | - | - | - |
Maidens | 0 | 0 | 0 | 1 | 0 | 0 |
Runs | 0 | 0 | 0 | 64 | 0 | 0 |
Wickets | 0 | 0 | 0 | 0 | 0 | 0 |
Avg | 0 | 0 | 0 | 0 | 0 | 0 |
SR | 0 | 0 | 0 | 0 | 0 | 0 |
Eco | 0 | 0 | 0 | 4.21 | 0 | 0 |
BB | 0 | 0 | 0 | 0 | 0 | 0 |
4w | 0 | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 25 | 38 | 2 | 194 | 193 | 204 |
Innings | 38 | 34 | 2 | 286 | 182 | 200 |
Not outs | 8 | 3 | 0 | 27 | 8 | 12 |
Runs | 934 | 736 | 36 | 11240 | 5172 | 4300 |
Balls Faced | 1927 | 962 | 32 | 18799 | 6119 | 3472 |
Avg | 31.13 | 23.74 | 18 | 43.39 | 29.72 | 22.87 |
SR | 48.46 | 76.5 | 112.5 | 59.79 | 84.52 | 123.84 |
Fours | 126 | 79 | 4 | 1411 | 624 | 554 |
Fifties | 6 | 4 | 0 | 62 | 35 | 23 |
Sixies | 1 | 7 | 1 | 26 | 20 | 79 |
Highest | 71 | 95 | 26 | 206 | 119 | 82 |
Hundreds | 0 | 0 | 0 | 27 | 3 | 0 |
Get detailed information about Patel, Parthiv cricketer: biography, stats, averages, photos, etc.