Chetan Sakariya
bowler
Full name: | Chetan Sakariya |
Nationality: | India |
Batting style: | left handed batsman |
Bowling Style: | left arm medium fast |
Date of Birth (Age): | February 28, 1998 (24) |
Zodiac Sign: | Pisces |
Height: | 173 cm |
Hometown: | Vartej, Gujarat, India |
Jersey Number: | 28 |
Social Media: | Twitter, Instagram, Facebook |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 1 | 2 | 28 | 23 | 46 |
Innings | 1 | 1 | 49 | 23 | 45 |
Overs | 8.0 | 3.4 | 771.2 | 196.1 | 170.2 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 151 | 11 | 4 |
Runs | 34 | 34 | 2424 | 1007 | 1311 |
Wickets | 2 | 1 | 85 | 37 | 65 |
Avg | 17 | 34 | 28.51 | 27.21 | 20.16 |
SR | 24 | 22 | 54.44 | 31.81 | 15.72 |
Eco | 4.25 | 9.27 | 3.14 | 5.13 | 7.69 |
BB | 2 | 1 | 9 | 5 | 5 |
4w | 0 | 0 | 1 | 0 | 2 |
5w | 0 | 0 | 5 | 1 | 1 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 1 | 2 | 28 | 23 | 46 |
Innings | 1 | 1 | 39 | 7 | 10 |
Not outs | 1 | 1 | 18 | 7 | 3 |
Runs | 0 | 5 | 326 | 67 | 25 |
Balls Faced | 1 | 9 | 973 | 39 | 42 |
Avg | 0 | 0 | 15.52 | 0 | 3.57 |
SR | 0 | 55.55 | 33.5 | 171.79 | 59.52 |
Fours | 0 | 0 | 27 | 6 | 3 |
Fifties | 0 | 0 | 0 | 0 | 0 |
Sixies | 0 | 0 | 10 | 5 | 0 |
Highest | 0 | 5 | 45 | 36 | 7 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Sakariya, Chetan cricketer: biography, stats, averages, photos, etc.