Lewis John Hill
wicket keeper
Full name: | Lewis John Hill |
Nationality: | England |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 76 | 67 | 85 |
Innings | 4 | 0 | 0 |
Overs | 8.0 | 0 | 0 |
Balls | - | - | - |
Maidens | 0 | 0 | 0 |
Runs | 43 | 0 | 0 |
Wickets | 0 | 0 | 0 |
Avg | 0 | 0 | 0 |
SR | 0 | 0 | 0 |
Eco | 5.37 | 0 | 0 |
BB | 0 | 0 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 76 | 67 | 85 |
Innings | 130 | 62 | 70 |
Not outs | 12 | 2 | 12 |
Runs | 3786 | 1509 | 1097 |
Balls Faced | 7002 | 1654 | 877 |
Avg | 32.08 | 25.15 | 18.91 |
SR | 54.07 | 91.23 | 125.08 |
Fours | 468 | 149 | 89 |
Fifties | 19 | 6 | 4 |
Sixies | 15 | 18 | 37 |
Highest | 162 | 118 | 59 |
Hundreds | 7 | 3 | 0 |
Get detailed information about Hill, Lewis cricketer: biography, stats, averages, photos, etc.