William Samuel Davis
bowler
Full name: | William Samuel Davis |
Nationality: | England |
Batting style: | right handed batsman |
Bowling Style: | right arm fast medium |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 39 | 10 | 30 |
Innings | 60 | 9 | 27 |
Overs | 926.4 | 68.3 | 71.5 |
Balls | - | - | - |
Maidens | 163 | 2 | 0 |
Runs | 3339 | 453 | 661 |
Wickets | 96 | 10 | 20 |
Avg | 34.78 | 45.3 | 33.05 |
SR | 57.91 | 41.1 | 21.55 |
Eco | 3.6 | 6.61 | 9.2 |
BB | 8 | 2 | 3 |
4w | 5 | 0 | 0 |
5w | 2 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 39 | 10 | 30 |
Innings | 54 | 5 | 12 |
Not outs | 19 | 2 | 7 |
Runs | 536 | 48 | 20 |
Balls Faced | 1052 | 64 | 35 |
Avg | 15.31 | 16 | 4 |
SR | 50.95 | 75 | 57.14 |
Fours | 68 | 1 | 1 |
Fifties | 1 | 0 | 0 |
Sixies | 5 | 1 | 0 |
Highest | 58 | 15 | 7 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Davis, Will cricketer: biography, stats, averages, photos, etc.