Uttam Ramji
bowler
Full name: | Uttam Ramji |
Nationality: | England |
Teams
Career Averages
Bowling
League | List a |
---|---|
Matches | 2 |
Innings | 2 |
Overs | 11.2 |
Balls | - |
Maidens | 0 |
Runs | 93 |
Wickets | 4 |
Avg | 23.25 |
SR | 17 |
Eco | 8.2 |
BB | 3 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | List a |
---|---|
Matches | 2 |
Innings | 0 |
Not outs | 0 |
Runs | 0 |
Balls Faced | 0 |
Avg | 0 |
SR | 0 |
Fours | 0 |
Fifties | 0 |
Sixies | 0 |
Highest | 0 |
Hundreds | 0 |
Get detailed information about Ramji, Uttam cricketer: biography, stats, averages, photos, etc.