Cameron John Boyce
bowler
Full name: | Cameron John Boyce |
Nationality: | Australia |
Teams
Career Averages
Bowling
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 7 | 48 | 48 | 94 |
Innings | 7 | 79 | 47 | 93 |
Overs | 23.0 | 1263.2 | 357.2 | 326.4 |
Balls | - | - | - | - |
Maidens | 0 | 167 | 6 | 0 |
Runs | 152 | 4793 | 1959 | 2455 |
Wickets | 8 | 96 | 55 | 102 |
Avg | 19 | 49.92 | 35.61 | 24.06 |
SR | 17.25 | 78.95 | 38.98 | 19.21 |
Eco | 6.6 | 3.79 | 5.48 | 7.51 |
BB | 2 | 8 | 4 | 5 |
4w | 0 | 4 | 2 | 1 |
5w | 0 | 3 | 0 | 1 |
10w | 0 | 0 | 0 | 0 |
Batting
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 7 | 48 | 48 | 94 |
Innings | 2 | 71 | 25 | 45 |
Not outs | 1 | 15 | 8 | 14 |
Runs | 4 | 960 | 229 | 300 |
Balls Faced | 7 | 1524 | 211 | 266 |
Avg | 4 | 17.14 | 13.47 | 9.67 |
SR | 57.14 | 62.99 | 108.53 | 112.78 |
Fours | 0 | 130 | 17 | 19 |
Fifties | 0 | 5 | 1 | 1 |
Sixies | 0 | 12 | 7 | 16 |
Highest | 3 | 66 | 52 | 51 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Boyce, Cameron cricketer: biography, stats, averages, photos, etc.