Liam Scott
all rounder
Full name: | Liam Scott |
Nationality: | Australia |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 16 | 3 | 4 |
Innings | 25 | 3 | 1 |
Overs | 302.0 | 11.0 | 2.0 |
Balls | - | - | - |
Maidens | 84 | 0 | 0 |
Runs | 868 | 57 | 28 |
Wickets | 20 | 0 | 0 |
Avg | 43.4 | 0 | 0 |
SR | 90.6 | 0 | 0 |
Eco | 2.87 | 5.18 | 14 |
BB | 7 | 0 | 0 |
4w | 0 | 0 | 0 |
5w | 1 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 16 | 3 | 4 |
Innings | 29 | 3 | 3 |
Not outs | 3 | 2 | 0 |
Runs | 494 | 76 | 13 |
Balls Faced | 1270 | 61 | 21 |
Avg | 19 | 76 | 4.33 |
SR | 38.89 | 124.59 | 61.9 |
Fours | 52 | 6 | 1 |
Fifties | 1 | 0 | 0 |
Sixies | 7 | 3 | 0 |
Highest | 61 | 42 | 10 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Scott, Liam cricketer: biography, stats, averages, photos, etc.