Yash Dubey
batsman
Full name: | Yash Dubey |
Nationality: | India |
Batting style: | right handed batsman |
Date of Birth (Age): | 23 December 1998 (Age 24 years) |
Zodiac Sign: | Capricorn |
Hometown: | Jabalpur, Madhya Pradesh |
Bowling Style: | Legbreak googly |
Teams
Career Averages
Bowling
League | First class | List a |
---|---|---|
Matches | 33 | 25 |
Innings | 1 | 0 |
Overs | 2.0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 9 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 4.5 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | First class | List a |
---|---|---|
Matches | 33 | 25 |
Innings | 54 | 24 |
Not outs | 4 | 2 |
Runs | 2071 | 1198 |
Balls Faced | 4490 | 1358 |
Avg | 41.42 | 54.45 |
SR | 46.12 | 88.21 |
Fours | 276 | 118 |
Fifties | 10 | 7 |
Sixies | 7 | 14 |
Highest | 289 | 195 |
Hundreds | 4 | 3 |
Get detailed information about Dubey, Yash cricketer: biography, stats, averages, photos, etc.