Matthew Lamb
batsman
Full name: | Matthew Lamb |
Nationality: | England |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 50 | 22 | 10 |
Innings | 22 | 9 | 1 |
Overs | 118.2 | 39.0 | 1.0 |
Balls | - | - | - |
Maidens | 16 | 1 | 0 |
Runs | 447 | 228 | 9 |
Wickets | 9 | 4 | 0 |
Avg | 49.66 | 57 | 0 |
SR | 78.88 | 58.5 | 0 |
Eco | 3.77 | 5.84 | 9 |
BB | 2 | 4 | 0 |
4w | 0 | 1 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 50 | 22 | 10 |
Innings | 79 | 20 | 9 |
Not outs | 7 | 5 | 2 |
Runs | 2123 | 619 | 168 |
Balls Faced | 4584 | 672 | 140 |
Avg | 29.48 | 41.26 | 24 |
SR | 46.31 | 92.11 | 120 |
Fours | 285 | 48 | 14 |
Fifties | 9 | 3 | 0 |
Sixies | 8 | 6 | 4 |
Highest | 173 | 119 | 39 |
Hundreds | 3 | 1 | 0 |
Get detailed information about Lamb, Matthew cricketer: biography, stats, averages, photos, etc.